Parameters
Asset | Collateral Factor | Borrow Factor | Liquidation Bonus | Liquidation Fee | Collateral Cap ($) | Borrow Cap ($) |
---|---|---|---|---|---|---|
ETH | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
ETH (BNB) | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
wETH.e | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
wstETH | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
USDC | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
USDT | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
wBTC | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
BTC.b | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
BTCB | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
cbBTC | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
solvBTC | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
AVAX | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
sAVAX | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
BNB | 50% | 100% | 10% | 10% | 100,000,000 | 0 |
Pools
Pool | FL Fee | RR | (Uopt) | (RV0) | (RV1) | (RV2) | (RS0) | (RS1) | (RS2) | (RS3) | (Oratio) | (URU) | (DIRRU) | (RD) | Deposit Cap ($) | Borrow Cap ($) | Single Stable Borrow Percentage Cap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH | 0.10% | 10% | 70% | 1.00% | 6.00% | 200% | 1% | 1% | 200% | 35% | 20% | 90% | 55% | 20% | 150,000,000 | 30,000,000 | 5% |
wETH | 0.10% | 10% | 70% | 1.00% | 6.00% | 200% | 1% | 1% | 200% | 35% | 20% | 90% | 55% | 20% | 75,000,000 | 20,000,000 | 5% |
USDC | 0.10% | 10% | 85% | 1.75% | 5.00% | 100% | 2% | 2% | 100% | 25% | 20% | 95% | 40% | 20% | 150,000,000 | 30,000,000 | 6% |
USDt | 0.10% | 10% | 85% | 1.75% | 5.00% | 100% | 2% | 2% | 100% | 25% | 20% | 95% | 40% | 20% | 100,000,000 | 10,000,000 | 6% |
wBTC | 0.10% | 10% | 50% | 0.00% | 6.00% | 200% | 1% | 1% | 200% | 35% | 20% | 90% | 55% | 20% | 150,000,000 | 30,000,000 | 5% |
BTC.b | 0.10% | 10% | 50% | 0.00% | 6.00% | 200% | 1% | 1% | 200% | 35% | 20% | 90% | 55% | 20% | 100,000,000 | 20,000,000 | 5% |
AVAX | 0.10% | 10% | 65% | 1.00% | 6.00% | 200% | 1% | 1% | 200% | 35% | 20% | 90% | 55% | 20% | 100,000,000 | 30,000,000 | 5% |
sAVAX | 0.10% | 10% | 65% | 0.00% | 6.00% | 200% | 1% | 1% | 200% | 35% | 20% | 90% | 55% | 20% | 50,000,000 | 0 | 0% |
Last updated