# Constants

<details>

<summary>Chain IDs</summary>

| Chain     | ID  |
| --------- | --- |
| AVALANCHE | 100 |
| ETHEREUM  | 101 |
| BASE      | 102 |
| BSC       | 103 |
| ARBITRUM  | 104 |
| POLYGON   | 106 |
| SEI       | 107 |
| MONAD     | 108 |

</details>

<details>

<summary>Loan Types </summary>

| Loan Type              | ID |
| ---------------------- | -- |
| DEPOSIT                | 1  |
| GENERAL                | 2  |
| AVAX\_EFFICIENCY       | 3  |
| ETH\_EFFICIENCY        | 4  |
| STABLECOIN\_EFFICIENCY | 5  |
| POL\_EFFICIENCY        | 6  |
| BTC\_EFFICIENCY        | 7  |
| SEI\_EFFICIENCY        | 8  |
| LINK\_EFFICIENCY       | 9  |
| MON\_EFFICIENCY        | 10 |

</details>

<details>

<summary>Pool IDs</summary>

| Pool          | ID |
| ------------- | -- |
| USDC          | 1  |
| AVAX          | 2  |
| sAVAX         | 3  |
| ETH\_eth      | 4  |
| ETH\_base     | 5  |
| wETH\_ava     | 6  |
| wBTC\_eth     | 7  |
| BTCb\_ava     | 8  |
| cbBTC\_base   | 9  |
| BNB           | 10 |
| ETHB\_bsc     | 11 |
| BTCB\_bsc     | 12 |
| ETH\_arb      | 13 |
| ARB           | 14 |
| SolvBTC       | 15 |
| JOE           | 16 |
| ggAVAX        | 17 |
| POL           | 19 |
| wBTC\_pol     | 20 |
| wETH\_pol     | 21 |
| aUSD\_ava     | 22 |
| savUSD        | 23 |
| wBTC\_arb     | 24 |
| tBTC\_arb     | 25 |
| wstETH\_arb   | 26 |
| weETH\_arb    | 27 |
| rsETH\_arb    | 28 |
| wstETH\_pol   | 29 |
| LINK\_pol     | 30 |
| MaticX        | 31 |
| ATH\_eth      | 32 |
| pyUSD\_eth    | 33 |
| rlUSD\_eth    | 34 |
| wstETH\_eth   | 35 |
| weETH\_eth    | 36 |
| AERO\_base    | 37 |
| cbETH\_base   | 38 |
| wstETH\_base  | 39 |
| weETH\_base   | 40 |
| VIRTUAL\_base | 41 |
| KAITO\_base   | 42 |
| aUSD\_pol     | 43 |
| USDT\_ava     | 44 |
| USDT\_eth     | 45 |
| USDT\_pol     | 46 |
| USDT0\_arb    | 47 |
| SEI           | 48 |
| iSEI          | 49 |
| USDT0\_sei    | 50 |
| wETH\_sei     | 51 |
| wBTC\_sei     | 52 |
| YBTCB         | 53 |
| SYRUP\_eth    | 54 |
| USDe\_ava     | 55 |
| sUSDe\_ava    | 56 |
| EURC\_ava     | 57 |
| tETH          | 58 |
| tAVAX         | 59 |
| wstLINK       | 60 |
| MON           | 61 |
| wBTC\_mon     | 62 |
| wETH\_mon     | 63 |
| sMON          | 64 |
| aUSD\_mon     | 66 |
| USDT0\_mon    | 67 |
| gMON          | 68 |
| shMON         | 69 |

</details>

<details>

<summary>Reward Token IDs</summary>

| Reward Token | ID |
| ------------ | -- |
| AVAX         | 1  |
| GoGoPool     | 2  |
| USDC\_arb    | 3  |
| POL          | 4  |
| USDT0\_arb   | 5  |
| SEI          | 6  |
| FOLKS\_mon   | 7  |

</details>
